ASTM and ASTM A53
American material standards are systematic and complete. The standard, represented by ASTM, specifies applicable objects, types of raw materials, chemical composition, mechanical properties, manufacturing processes, heat treatment, non-destructive testing, sampling and performance inspection, quality certificates, and marking.
Product standards for pipe fittings usually include application standards and material standards.
ASTM A 53 includes seamless and welded steel tubes. They are made by the following process: open-hearth furnace, electric furnace, or alkaline oxygen. The weld of class B resistance welded pipe shall be heat-treated after welding.
ASTM A53 and ASTM A106 are commonly used as performance parameters for standard U.S. carbon steel materials.
Nominal pipe type definition
Type F, nominal pipe for butt welding in the furnace-a continuous welded pipe produced from coiled tube sheets in continuous length, and then cut into a single pipe; its longitudinal butt joint passes through a set of round hole types welding rolls. It is forged and welded by mechanical pressure generated during rolling and thermoforming of the tube sheet.
Type E, resistance welded nominal pipe-a single manufactured steel pipe, or a continuous-length pipe made from coiled tube sheets, and then cut into single pieces; the longitudinal butt joints are determined by the pressure applied to it and the current loop The steel pipe is a part of the electric circuit.
Type S rolled seamless nominal pipe-rolled seamless pipe is a pipe without a welding seam, which is manufactured by hot processing. If necessary, the hot-rolled pipe can be followed by cold finishing to achieve the required shape, size, and performance.
ASTM A53 chemical composition
ASTM A53 comprises seamless, welded, and hot-dipped galvanized steel pipes
C | Mn | P | S | Cu (1) | Cr (1) | Ni (1) | V (1) | Mo (1) | |
---|---|---|---|---|---|---|---|---|---|
Type E (electric-resistance-welded) | |||||||||
Grade A | 0.25 | 0.95 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.08 | 0.15 |
Grade B | 0.3 | 1.2 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.08 | 0.15 |
Type S (seamless pipe) | |||||||||
Grade A | 0.25 | 0.95 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.08 | 0.15 |
Grade B | 0.3 | 1.2 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.08 | 0.15 |
Type F (furnace-welded pipe) | |||||||||
Grade A | 0.3 | 1.2 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.08 | 0.15 |
ASTM A53 pipe specifications
NPS Designator | DN Designator | OD(mm) | Nominal Wall Thickness(mm) | Plain End (kg/m) | Weight Class | Schedule NO. | Test Pressure (kPa) | |
---|---|---|---|---|---|---|---|---|
Grade A | Grade B | |||||||
/1/2 | 15 | 0.840[21.3] | 0.109[2.77] | 0.85[1.27] | STD | 40 | 700[4800] | 700[4800] |
0.147[3.73] | 1.09[1.62] | XS | 80 | 850[5900] | 850[5900] | |||
0.188[4.78] | 1.31[1.95] | … | 160 | 900[6200] | 900[6200] | |||
0.294[7.47] | 1.72[2.55] | XXS | … | 1000[6900] | 1000[6900] | |||
43894 | 20 | 1.050[26.7] | 0.113[2.87] | 1.13[1.69] | STD | 40 | 700[4800] | 700[4800] |
0.154[3.91] | 1.48[2.20] | XS | 80 | 850[5900] | 850[5900] | |||
0.219[5.56] | 1.95[2.90] | … | 160 | 950[6500] | 950[6500] | |||
0.308[7.82] | 2.44[3.64] | XXS | … | 1000[6900] | 1000[6900] | |||
1 | 25 | 1.315[33.4] | 0.133[3.38] | 1.66[2.50] | STD | 40 | 700[4800] | 700[4800] |
0.179[4.55] | 2.17[3.24] | XS | 80 | 850[5900] | 850[5900] | |||
0.250[6.35] | 2.85[4.24] | … | 160 | 950[8600] | 950[6500] | |||
0.358[9.09] | 3.66[5.45] | XXS | … | 1000[6900] | 1000[6900] | |||
43955 | 32 | 1.660[42.2] | 0.140[3.56] | 2.27[3.39] | STD | 40 | 1200[8300] | 1300[9000] |
0.191[4.85] | 3.00[4.47] | XS | 80 | 1800[12400] | 1900[13100] | |||
0.250[6.35] | 3.77[5.61] | … | 160 | 1900[13100] | 2000[13800] | |||
0.382[9.70] | 5.22[7.77] | XXS | … | 2200[15200] | 2300[15900] | |||
43892 | 40 | 1.900[48.3] | 0.145[3.68] | 2.72[4.05] | STD | 40 | 1200[8300] | 1300[9000] |
0.200[5.08] | 3.63[5.41] | XS | 80 | 1800[12400] | 1900[13100] | |||
0.281[7.14] | 4.86[7.25] | … | 160 | 1950[13400] | 2050[14100] | |||
0.400[10.16] | 6.41[9.56] | XXS | … | 2200[15200] | 2300[15900] | |||
2 | 50 | 2.375[60.3] | 0.154[3.91] | 3.66[5.44] | STD | 40 | 2300[15900] | 2500[17200] |
0.218[5.54] | 5.03[7.48] | XS | 80 | 2500[17200] | 2500[17200] | |||
0.344[8.74] | 7.47[11.11] | … | 160 | 2500[17200] | 2500[17200] | |||
0.436[11.07] | 9.04[13.44] | XXS | … | 2500[17200] | 2500[17200] | |||
43953 | 65 | 2.875[73.0] | 0.203[5.16] | 5.80[8.63] | STD | 40 | 2500[17200] | 2500[17200] |
0.276[7.01] | 7.67[11.41] | XS | 80 | 2500[17200] | 2500[17200] | |||
0.375[9.52] | 10.02[14.90] | … | 160 | 2500[17200] | 2500[17200] | |||
0.552[14.02] | 13.71[20.39] | XXS | … | 2500[17200] | 2500[17200] | |||
3 | 80 | 3.500[88.9] | 0.125[3.18] | 4.51[6.72] | … | … | 1290[8900] | 1500[1000] |
0.156[3.96] | 5.58[8.29] | … | … | 1600[11000] | 1870[12900] | |||
0.188[4.78] | 6.66[9.92] | … | … | 1930[13330] | 2260[15600] | |||
0.216[5.49] | 7.58[11.29] | STD | 40 | 2220[15300] | 2500[17200] | |||
0.250[6.35] | 8.69[12.93] | … | … | 2500[17200] | 2500[17200] | |||
0.281[7.14] | 9.67[14.40] | … | … | 2500[17200] | 2500[17200] | |||
0.300[7.62] | 10.26[15.27] | XS | 80 | 2500[17200] | 2500[17200] | |||
0.438[11.13] | 14.34[21.35] | … | 160 | 2500[17200] | 2500[17200] | |||
0.600[15.24] | 18.6[27.68] | XXS | … | 2500[17200] | 2500[17200] | |||
4 | 100 | 4.500[114.3] | 0.125[3.16] | 5.85[8.71] | … | … | 1000[6900] | 1170[8100] |
0.156[3.96] | 7.24[10.78] | … | … | 1250[8600] | 1460[10100] | |||
0.188[4.78] | 8.67[12.91] | … | … | 1500[10300] | 1750[12100] | |||
0.219[5.56] | 10.02[14.91] | … | … | 1750[12100] | 2040[14100] | |||
0.237[6.02] | 10.80[16.07] | STD | 40 | 1900[13100] | 2210[15200] | |||
0.250[6.35] | 11.36[16.9] | … | … | 2000[13800] | 2330[16100] | |||
0.281[7.14] | 12.67[18.87] | … | … | 2250[15100] | 2620[18100] | |||
0.312[7.92] | 13.97[20.78] | … | … | 2500[17200] | 2800[19300] |
ASTM A53 vs ASTM A106ASTM A53: No coating or hot-dip galvanized welded steel pipe and seamless steel pipe: available in S, E, F types. S for seamless.
ASTM A106: Seamless carbon steel pipe for high temperature: grade A, B, C, increasing carbon content.
ASTM A53 vs ASTM A106
chemical composition | C | IP | S | Si | Mn | Cr | Mo | Ni | V | Cu |
---|---|---|---|---|---|---|---|---|---|---|
ASTM A53 Gr. B | 0.3 | 0.05 | 0.045 | 1.2 | 0.4 | 0.15 | 0.08 | 0.40 | ||
ASTM A106 Gr B | 0.3 | 0.035 | 0.035 | 0.1 | 0.29 ~1.06 | 0.4 | 0.15 | 0.40 | 0.08 | 0.4 |
ASTM A106: Seamless carbon steel pipe for high temperature: grade A, B, C, increasing carbon content.
First, the chemical composition and mechanical properties will not be the same, and second, the scope of application is not the same.